
Fully Furnished Split Level all-season cottage/house, built 1992/93. Located on 1.99 acres of land on Black Donald Lake. 466 FT of waterfront. House is built on top of rolling hill with panoramic views. 2 levels of wrap-around porch—lakeside. Landscaping, gardens, cobbled walk to dock
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
| Title: | Self Employed- Stated Income | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 0.00% - | 0.00% | 0 Years | $0 | ||
| 10.00% - $149,990 | 2.89% | 25 Years | 5 Yr Stated Income | $6,625 | $238,494 |
| 20.00% - $299,980 | 2.89% | 25 Years | 5 Yr Stated Income | $5,714 | $211,166 |
| Title: | Standard 5 Year / 25 Year Amortization | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $74,995 | 2.89% | 25 Years | basic 5 Yr / 25 Year | $6,860 | $245,530 |
| 10.00% - $149,990 | 2.89% | 25 Years | basic 5 Yr / 25 Year | $6,451 | $233,276 |
| 20.00% - $299,980 | 2.89% | 25 Years | basic 5 Yr / 25 Year | $5,622 | $208,400 |
Disclaimer:
Keller Williams VIP Realty Independently Owned and Operated, Brokerage Phone: 613 829 1818 Fax: 613 829 3223