
147 ft Waterfront property on 2.2 Acres just 1hr from Ottawa! Quiet Norcan Lake Cottage. Sand goes way out before drop. Beautiful Panoramic views from deck,patio,&lakeside of house(wall-to-wall windows). All Season,built'08. 3 BDRMS ,3 Full Baths. Vaulted ceilings in living rm & spacious kitchen(granite counters). Nice finishing touches. Intercom,surround sound. Lower Level Family rm,bright,above grade,wood stove. Laundry. Heated garage.
| Level | Type | Length x Width |
|---|---|---|
| Main Floor | Family Room | 20 ft. 0 inch x 11 ft. 5 inch |
| Main Floor | Kitchen | 16 ft. 0 inch x 16 ft. 11 inch |
| Main Floor | Laundry Room | 8 ft. 0 inch x 5 ft. 0 inch |
| Main Floor | Living Room | 19 ft. 0 inch x 15 ft. 11 inch |
| Main Floor | Master Bedroom | 12 ft. 5 inch x 12 ft. 2 inch |
| Main Floor | ENS3PC | 6 ft. 11 inch x 5 ft. 11 inch |
| Main Floor | Walk-in Closet | 5 ft. 9 inch x 4 ft. 9 inch |
| Main Floor | Foyer | 10 ft. 9 inch x 5 ft. 5 inch |
| Main Floor | Bedroom 2 | 11 ft. 4 inch x 8 ft. 11 inch |
| Sub-Basement | Bedroom 3 | 0 ft. 0 inch x 0 ft. 0 inch |
| Sub-Basement | Bedroom 4 | 0 ft. 0 inch x 0 ft. 0 inch |
| Sub-Basement | Den | 0 ft. 0 inch x 0 ft. 0 inch |
| Sub-Basement | Dining Room | 0 ft. 0 inch x 0 ft. 0 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
| Title: | Self Employed- Stated Income | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 0.00% - | 0.00% | 0 Years | $0 | ||
| 10.00% - $45,000 | 2.89% | 25 Years | 5 Yr Stated Income | $1,988 | $73,128 |
| 20.00% - $90,000 | 2.89% | 25 Years | 5 Yr Stated Income | $1,715 | $64,929 |
| Title: | Standard 5 Year / 25 Year Amortization | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $22,500 | 2.89% | 25 Years | basic 5 Yr / 25 Year | $2,058 | $75,239 |
| 10.00% - $45,000 | 2.89% | 25 Years | basic 5 Yr / 25 Year | $1,936 | $71,563 |
| 20.00% - $90,000 | 2.89% | 25 Years | basic 5 Yr / 25 Year | $1,687 | $64,100 |
Disclaimer:
Keller Williams VIP Realty Independently Owned and Operated, Brokerage Phone: 613 829 1818 Fax: 613 829 3223